US HEADLINES: Alabama has fallen behind the rest of the country in vaccination efforts, averaging just 2,051 shots per every 100,000 residents. The…
Read More »CDC
News Post || Tech News The B.1.1.7 variant of the Covid-19 coronavirus, first detected in the United Kingdom (U.K.), ……
Read More »Today News Post || Latest News The following is a transcript of an interview with nominee for CDC Director Dr.…
Read More »News Post || Tech News A CDC report indicated that there were 21 cases of anaphylaxis (severe allergic reactions) out…
Read More »News Post || Tech News Topline Up to a further 92,000 Americans are projected to die from Covid-19 in the…
Read More »News Post || Tech News By Donna Lu and Adam Vaughan A patient in Brooklyn, New York, arrives at hospitalANGELA WEISS/AFP…
Read More »News Post || Tech News In Douglas County, Oregon, one person with Covid-19 going to work left to two outbreaks…
Read More »News Post || Tech News Topline In the first week of 2021, roughly two people died from Covid-19 in the…
Read More »US HEADLINES: The coronavirus pandemic is propelling one new American pastime to new heights, with more people forced to hunker…
Read More »News Post || Tech News Studies have shown that certain animals may be more susceptible to SARS-CoV2 than others. (Photo…
Read More »