Today News || News Headlines The number of active cases of the infection has further declined to 11,132. New Delhi:…
Read More »COVID-19 India cases
Today News || News Headlines Covid-19 Cases India: The cumulative vaccination coverage across the country crossed 157.91 crore doses India’s…
Read More »Today News || News Headlines Covid-19 Cases in India: The daily positivity rate was recorded at 16.28 per cent. (File) India…
Read More »Today News || News Headlines Weekly positivity rate was recorded at 2.39 per cent, according to the health ministry. New…
Read More »Today News || News Headlines COVID-19 India Cases: A total of 1,01,782 people have lost their lives to COVID-19 till…
Read More »Today News || News Headlines A total of 33,10,235 coronavirus cases have been reported in the country so far (Representational)…
Read More »Today News || News Headlines India Coronavirus Cases LIVE Updates: The number of people who have recovered is 71,106. (File)…
Read More »