US HEADLINES: The world’s 10 richest billionaires have doubled their wealth since the COVID-19 pandemic started in early 2020, with…
Read More »Oxfam
Today News Post || Latest News The pandemic has worsened income inequality, with the world’s richest people regaining their losses…
Read More »News Post || Euro News: Researchers at King”s College London are tracking down men who fathered children while carrying out…
Read More »News Post || Tech News The richest one percent of the world’s population are responsible for more than twice as…
Read More »News Post || Euro News: The world”s richest 10% were responsible for more than half of cumulative carbon emissions in…
Read More »News Post || Euro News: More than half of the promised doses of coronavirus vaccines have already been snatched up…
Read More »Today News Post || Latest News The world’s 2,153 billionaires have as much wealth as 60% of the world’s population,…
Read More »News Post || Euro News | The Asociación Tardor has distributed food to the needy during the crisis. 21-05-2020Miquel À.…
Read More »